Non-EU tuition fee and payment policies
Payment policy for tuition fee
Click here to read more about our payment policy.
AP Programmes - Tuition fees for NON-EU/EEA applicants
Programme | Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 |
AP Marketing Management | DKK 35,500 | DKK 35,500 | DKK 35,500 | DKK 25,000 | N/A |
AP Commerce Management | DKK 35,500 | DKK 35,500 | DKK 20,000 | DKK 20,000 | N/A |
AP Multimedia Design and Communication | DKK 35,500 | DKK 35,500 | DKK 35,500 | DKK 25,000 | N/A |
AP Computer Science | DKK 35,500 | DKK 35,500 | DKK 35,500 | DKK 35,500 | DKK 25,000 |
AP Service, Hospitality and Tourism Management | DKK 35,500 | DKK 35,500 | DKK 35,500 | DKK 25,000 | N/A |
AP Logistics Management | DKK 35,500 | DKK 35,500 | DKK 35,500 | DKK 25,000 | N/A |
TOP-UP Programmes - Tuition fees for NON-EU/EEA applicants
Programme | Semester 1 | Semester 2 | Semester 3 |
Bachelor of International Sales and Marketing Management (top-up) | DKK 32,500 | DKK 32,500 | DKK 25,000 |
Bachelor of E-Concept Development (top-up) | DKK 35,500 | DKK 35,500 | DKK 25,000 |
Bachelor of Web Development (top-up) | DKK 35,500 | DKK 35,500 | DKK 25,000 |